Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “agour.org”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Agour - Fromager/Charcutier Basque | |||||||||||||||
Description: | Producteurs de spécialités Basques : fromages de brebis, jambon de bayonne,... | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://agour.org/robots.txt | |||||||||||||||
Sitemap: | https://agour.com/sitemap_index.xml | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | Missing | |||||||||||||||
WWW redirects: | Missing | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/agour.org | |||||||||||||||
Website IP: | 217.70.184.38 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | PrestaShop | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 497795 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | apache | |||||||||||||||
Images: | 34 | |||||||||||||||
Load time: | 4.61 sec. | |||||||||||||||
Load speed: | 779.36 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/agour.org/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11477 |
google.com | 8420 |
www.youtube.com | 4781 |
instagram.com | 4672 |
facebook.com | 4267 |
t.me | 3662 |
bit.ly | 3558 |
www.zara.com | 3357 |
www.newbalance.com | 3017 |
depositfiles.com | 2850 |