Tests
Website information
Want to know more about your favorite site? Analyze in one click!
Results of the website analysis “1und1-smart-pad.net”
Preview: | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | 1&1 DSL: Internet Angebote vom Testsieger sichern | |||||||||||||||
Description: | DSL von 1&1 ✓ Jetzt inklusive 1&1 Cinema ✓ Top Streaming gratis ✓30 Tage testen ➤ Jetzt Angebot sichern! | |||||||||||||||
Favicon: | ||||||||||||||||
Headers: |
|
|||||||||||||||
Robots.txt | http://1und1-smart-pad.net/robots.txt | |||||||||||||||
Sitemap: | http://1und1-smart-pad.net/sitemap.xml | |||||||||||||||
Page 404: | Found | |||||||||||||||
SSL redirects: | Found | |||||||||||||||
SSL certificate: | Missing | |||||||||||||||
WWW redirects: | Missing | |||||||||||||||
Presence in web.archive.org: | http://web.archive.org/web/*/1und1-smart-pad.net | |||||||||||||||
Website IP: | 217.160.0.55 | |||||||||||||||
Country: | Unknown | |||||||||||||||
Domain info: |
|
|||||||||||||||
Content management system (CMS): | Neos | |||||||||||||||
Website availability: | check | |||||||||||||||
Distance to a website: | find out | |||||||||||||||
Information about the IP or domain: | get | |||||||||||||||
DNS data of the domain: | find out | |||||||||||||||
Websites on server: | 15585 | |||||||||||||||
IP's presence in spam databases: | check | |||||||||||||||
Website hosting: | find out | |||||||||||||||
Check for viruses: | check | |||||||||||||||
Web server: | nginx | |||||||||||||||
Images: | 34 | |||||||||||||||
Load time: | 7.46 sec. | |||||||||||||||
Load speed: | 446.97 kb/sec | |||||||||||||||
Page size: |
|
|||||||||||||||
Direct link to the result
https://2ip.io/a/1und1-smart-pad.net/Frequently checked:
Website | Checks |
---|---|
youtube.com | 11502 |
google.com | 8423 |
www.youtube.com | 4796 |
instagram.com | 4675 |
facebook.com | 4267 |
t.me | 3685 |
bit.ly | 3558 |
www.zara.com | 3471 |
www.newbalance.com | 3130 |
depositfiles.com | 2850 |